2024 Cypress Chargers Women's Water Polo Roster
No. | Name | Pos. | Ht. | Yr. | High School | HS City/State |
---|---|---|---|---|---|---|
1 | Pos.: Goalie | Ht.: 5'6 | Yr.: So | High School: Fountain Valley HS | HS City/State: Fountain Valley, CA | |
1A | Pos.: Goalie | Ht.: 5'7" | Yr.: So | High School: Huntington Beach HS | HS City/State: Huntington Beach, CA | |
1B | Pos.: Goalie | Ht.: 5'5" | Yr.: Fr | High School: Valencia HS | HS City/State: Placentia, CA | |
2 | Pos.: Utility | Ht.: 5'4 | Yr.: So | High School: Sunny Hills HS | HS City/State: Fullerton, CA | |
3 | Pos.: Driver | Ht.: 5'3" | Yr.: Fr | High School: Valencia HS | HS City/State: Placentia, CA | |
4 | Pos.: Driver | Ht.: 5'7" | Yr.: Fr | High School: Kennedy HS | HS City/State: La Palma, CA | |
5 | Pos.: Driver | Ht.: 5'4" | Yr.: Fr | High School: Valencia HS | HS City/State: Placentia, CA | |
6 | Pos.: Driver | Ht.: 5'4" | Yr.: Fr | High School: Pacifica HS | HS City/State: Garden Grove, CA | |
7 | Pos.: Utility | Ht.: 5'7 | Yr.: So | High School: Anaheim HS | HS City/State: Placentia, CA | |
8 | Pos.: Utility | Ht.: 5'9" | Yr.: Fr | High School: Edison HS | HS City/State: Huntington Beach, CA | |
9 | Pos.: Driver | Ht.: 5'0 | Yr.: Fr | High School: Sonora HS | HS City/State: La Habra, CA | |
10 | Pos.: Utility | Ht.: 5'7 | Yr.: So | High School: Huntington Beach HS | HS City/State: Huntington Beach, CA |
Coaching Staff
Coaching Staff
Schedule Tabs
Featured Athletes





Photo Gallery
Recent news
Chargers Battle Hard But Fall Short in Fourth Quarter Against Saddleback
Cypress Women’s Water Polo Team Shines in Tournament with Outstanding Performances
Chargers Struggle in Conference Opener Despite Key Highlights Against Riverside City College
CYPRESS, CA- The Orange Empire Conference Awards have been released and women's water polo sees four student-athletes on the list.
CYPRESS, CA- Women's water polo (6-9, 0-3 OEC) loses to the Golden West Rustlers (10-4, 1-2 OEC), 17-5.
CYPRESS, CA -Cypress women's water polo (6-3, 0-1 OEC) were defeated by Orange Coast (5-0, 2-0 OEC) on Wednesday for the conference opener, 6-14.